Template-Type:	ReDIF-Article 1.0
Author-Name:	Vincenzo Mergiotti
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Luci e ombre del Trasporto Pubblico Locale tra emergenza sanitaria da Covid19 e politiche di resilienza finanziaria
Abstract:	"The health emergency related to Covid19 has heavily affected mobility sector causing a deep crisis
for public transportation (PT) due to significant contraction in demand. The fall in passenger revenues (tickets and subscriptions) threatened the economic and financial balance of PT companies urging government
authorities to provide an ad hoc stimuli packages to the sector. This work analyses the impact of the health
emergency in the PT sector under the lens of financial resilience and then it aims to identify evolving scenarios in order to cope with future crisis."
Keywords:	Local Public Transport, Covid19, contingency plan, financial resilience
Classification-JEL:	H50, H70, H84, M20
Journal:	Regional Economy
Volume:	7
Pages:	39-59
Issue:	Q2
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q2/39-59.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-7-q2-2023/luci-e-ombre-del-trasporto-pubblico-locale-tra-emergenza-sanitaria-da-covid19-e-politiche-di-resilienza-finanziaria/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q22023:10183
Template-Type:	ReDIF-Article 1.0
Author-Name:	Gerardo Cringoli
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Il “primo doppio-divario” e l’azione della Cassa per il Mezzogiorno (1950-1962)
Abstract:	The “Agrarian question” is connected to the overall dynamics of the “Southern question”, and the promoters of the extraordinary intervention for the South were aware of this. The task of this work is the reconstruction of the first phase of the extraordinary intervention, that is, that period in which a development model was framed which identified the contemporary support for the processes of economic growth and social inclusion as useful factors for broadening the basis of consensus for the new republican institutional season.
Keywords:	Questione agraria, infrastrutture, Mezzogiorno, Cassa per il Mezzogiorno
Classification-JEL:	N54, N74, N94
Journal:	Regional Economy
Volume:	7
Pages:	3-10
Issue:	Q2
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q2/3-10.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/il-primo-doppio-divario-e-lazione-della-cassa-per-il-mezzogiorno-1950-1962/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q22023:10184
Template-Type:	ReDIF-Article 1.0
Author-Name:	Serena Potito
Author-Email:	
Author-Workplace-Name:	
Author-Name:	Gerardo Cringoli
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Big Push infrastrutturale. La Cassa per il Mezzogiorno in Basilicata (1950-1957)
Abstract:	The first years of intervention by the Cassa per il Mezzogiorno (Casmez) were dedicated to the phase of direct action, that is the policy of financing of territorial reorganization works in the rural areas of the South. Using direct sources of the Casmez, and taking into consideration the literature on the subject, the result of the research highlights the consequent significant increase in Lucanian agricultural productivity after the first years of activity of the Cassa per il Mezzogiorno
Keywords:	Questione agraria, infrastrutture, Basilicata, Cassa per il Mezzogiorno
Classification-JEL:	N54, N74, N941
Journal:	Regional Economy
Volume:	7
Pages:	30-37
Issue:	Q2
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q2/30-37.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/big-push-infrastrutturale-la-cassa-per-il-mezzogiorno-in-basilicata-1950-1957/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q22023:10185

Template-Type:	ReDIF-Article 1.0
Author-Name:	Luigi Aldieri
Author-Email:	laldieri@unisa.it.
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Il ruolo degli aspetti non monetari per la determinazione della situazione di benessere: Un’analisi regionale in Italia
Abstract:	The particular attention paid daily to economic data derives from the impact that the state of the economy can produce on the conditions of well-being of the community: the level of production of goods and services, inflation, the unemployment, or the interest rate. Economics is the discipline whose objective is to achieve the maximum level of well-being with the limited means available. Over time, unfortunately, a profound dichotomy has consolidated between the increase in monetary variables and the increase in well-being: now, in developed countries, we observe that, despite achieving an important result in terms of national production, this unfortunately does not translate into terms of well-being.
Keywords:	Benessere, Fattori culturali, Fattori sociali
Classification-JEL:	I30, I31
Journal:	Regional Economy
Volume:	7
Pages:	47088
Issue:	Q2
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q2/12-28.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/il-ruolo-degli-aspetti-non-monetari-per-la-determinazione-della-situazione-di-benessere-unanalisi-regionale-in-italia/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q22023:10186
