Template-Type:	ReDIF-Article 1.0
Author-Name:	Damiano Bruno Silipo
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Gli effetti dell'autonomia differenziata sulla sostenibilità del debito pubblico italiano
Abstract:	Recently the Italian Parliament passed a law which allows to transfer from the Central government to the Italian regions, upon request of the latter, the management of twenty-three economic sectors. This article analyses the likely effects of this law on the sustainability of the Italian government debt. We claim that the likely effects of this law will be an increase in interest rates and a reduction of the GDP growth, due to the lower tax capacity of the central government and the losses of scale economies in relevant economic sectors. Both effects will reduce the Italian government debt sustainability relative to the current policy framework 
Keywords:	Structure and Scope of Government, Devolution and Government Debt, Economic Growth
Classification-JEL:	E02, H11, H12
Journal:	Regional Economy
Volume:	7
Pages:	1-4
Issue:	Q1
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q1/1-4.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-7-q1-2023/gli-effetti-dellautonomia-differenziata-sulla-sostenibilita-del-debito-pubblico-italiano/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12023:10179
Template-Type:	ReDIF-Article 1.0
Author-Name:	Barbara Martini
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	La parità di genere e Piano Nazionale di Ripresa e Resilienza: obiettivo trasversale o obiettivo impossibile?
Abstract:	Gender equality is a transversal mission in National Recovery and Resilience Plan (NRRP). At first glance, this aim seems to be included in many components of the plan. Nevertheless, a deeper analysis highlights a completely different situation. Using the dataset provided by Anac matched with the dataset provided by Italia domani (national website regarding the Italian NRRP) our results highlight that only 26% of the tenders comply with the conditionality requirement envisaged for the implementation of PNRR projects and only 3.5% comply with the conditionality requirement. The aim of the paper is to analyze the situation in detail, trying to find possible corrective measures.
Keywords:	National Government Expenditure, Public Policies, Gender
Classification-JEL:	J16; H11; H50
Journal:	Regional Economy
Volume:	7
Pages:	6-19
Issue:	Q1
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q1/6-19.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-7-q1-2023/la-parita-di-genere-e-piano-nazionale-di-ripresa-e-resilienza-obiettivo-trasversale-o-obiettivo-impossibile/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12023:10180
Template-Type:	ReDIF-Article 1.0
Author-Name:	Lucia Errico
Author-Email:	
Author-Workplace-Name:	
Author-Name:	Andrea Mosca
Author-Email:	
Author-Workplace-Name:	
Author-Name:	Sandro Rondinella
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	University-Court Proximity: What are the effects on the legal system performance?
Abstract:	This paper investigates whether and to what extent the proximity of the court location and the nearest university affect court's productivity. We exploit data from Italian Ministry of Justice during the period 2014 – 2021 by considering the length of proceedings as outcome variable. Results show that the average time to conclude legal proceedings increases as the distance courts-universities increases. However, only courts located in the Centre-North of Italy benefit from the spatial spillovers deriving from the proximity to the university.
Keywords:	Civil justice; Court's productivity; University
Classification-JEL:	K15, I23, D62
Journal:	Regional Economy
Volume:	7
Pages:	21-33
Issue:	Q1
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q1/21-33.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/university-court-proximity-what-are-the-effects-on-the-legal-system-performance/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12023:10181
Template-Type:	ReDIF-Article 1.0
Author-Name:	Paolo di Caro
Author-Email:	
Author-Workplace-Name:	
Author-Name:	Paolo Lorenzo Ferrara
Author-Email:	
Author-Workplace-Name:	
Author-Name:	Pasquale Giacobbe
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Percezione del fabbisogno di beni pubblici e sviluppo locale: un caso studio per il quartiere di San Cristoforo nella periferia sud di Catania
Abstract:	This paper analyses the perceptions on the provision of public goods of lower secondary school students in the historic district of San Cristoforo, a southern suburb of the city of Catania characterized by phenomena of socio-economic degradation and crime. Data on preferences for public goods was collected through “self-completion survey” techniques through students writing short articles on the negative and positive aspects of their neighborhood. The empirical results show that urban regeneration and fight against crime are the priority intervention
Keywords:	sviluppo locale, beni pubblici, periferie urbane
Classification-JEL:	: H41, R11, R58
Journal:	Regional Economy
Volume:	7
Pages:	35-44
Issue:	Q1
Year:	2023
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/7Q1/35-44.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/percezione-del-fabbisogno-di-beni-pubblici-e-sviluppo-locale-un-caso-studio-per-il-quartiere-di-san-cristoforo-nella-periferia-sud-di-catania/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12023:10182
