Template-Type:	ReDIF-Article 1.0
Author-Name:	Sergio Destefanis
Author-Email:	destefanis@unisa.it
Author-Workplace-Name:	Università degli Studi di Salerno
Author-Name:	Gianluigi Coppola
Author-Email:	glcoppola@unisa.it
Author-Workplace-Name:	Università degli Studi di Salerno
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Sono efficaci le politiche per la riduzione dei divari territoriali in Italia?
Abstract:	This article is a brief survey of the empirical literature on the economic policies implemented in Italy for the reduction of regional gaps in Italy, since World War II. The empirical studies show ambiguous results, even if a positive impact of the European structural funds on GDP and, to a lesser extent, on employment seems to emerge. Knowledge of the strengths and weaknesses of these policies is important for Italy, which in the next few years will be able to use the PNRR funds on top of the usual cohesion policy funds to reduce territorial gaps
Keywords:	Regional Disparities, Cohesion Policy, Next Generation EU, PNRR
Classification-JEL:	R11, R58, O11
Journal:	Regional Economy
Volume:	6
Pages:	3-12
Issue:	Q1
Year:	2022
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/6Q1/q6_1_2022_3-12.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/sono-efficaci-le-politiche-per-la-riduzione-dei-divari-territoriali-in-italia/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12022:10163
	
Template-Type:	ReDIF-Article 1.0
Author-Name:	Andrea Filippetti
Author-Email:	andrea.filippetti@cnr.it
Author-Workplace-Name:	Istituto di Studi sui Sistemi Regionali, Federali e sulle Autonomie (ISSiRFA) del Consiglio Nazionale delle Ricerche (CNR)
Author-Name:	Fabrizio Tuzi
Author-Email:	fabrizio.tuzi@cnr.it
Author-Workplace-Name:	Istituto di Studi sui Sistemi Regionali, Federali e sulle Autonomie (ISSiRFA) del Consiglio Nazionale delle Ricerche (CNR)
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	La risposta del sistema regionale all’emergenza pandemica: un’analisi quali-quantitativa degli interventi regionali
Abstract:	"Covid-19 is the first emergency affecting Italy in its regional institutional set-up. Through a qualitative-quantitative analysis of the regional resolutions in 2020, the article proposes a first 'evaluation' of the
regional system. Drawing from their own resources, Regions have deployed 7.3 billion euros, of which 2
billion for interventions to support families and 5.3 to support the production system. The Regions that have
implemented the most significant interventions per capita are the Autonomous Provinces, the Regions with
special statute and the large Southern Regions, the latter largely drawing on the resources of the structural
funds. We observe an evolution of the allocation of resources from general and emergency aspects towards
specific characteristics of the regional production sectors. The regional system has shown a certain ability to
mobilize financial resources, and a significant degree of differentiation"
Keywords:	covid19, regionalismo, autonomia, fondi strutturali
Classification-JEL:	R11, R58
Journal:	Regional Economy
Volume:	6
Pages:	14-23
Issue:	Q1
Year:	2022
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/6Q1/q6_1_2022_14-23.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-6-q1-2022/la-risposta-del-sistema-regionale-allemergenza-pandemica-unanalisi-quali-quantitativa-degli-interventi-regionali/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12022:10164
	
Template-Type:	ReDIF-Article 1.0
Author-Name:	Ferdinando Ofria
Author-Email:	ofriaf@unime.it
Author-Workplace-Name:	Università di Messina
Author-Name:	Romana Gargano
Author-Email:	romana.gargano@unime.it
Author-Workplace-Name:	Università di Messina
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Divari di produttività del lavoro nell’industria manifatturiera italiana: cause ambientali e manageriali
Abstract:	This paper highlights that labour productivity of manufacturing industry in Italy is influenced by negative externalities. Two elements of originality characterize the paper: 1) the use of various indicators of equitable and sustainable well-being as proxies of socio-environmental factors; 2) the distinction of firms according to the Pavitt classification. The findings confirm that labour productivity is influenced by negative externalities. This influence is more marked in the traditional sectors, characterized by the presence of small firms. Our results could be of interest to policy makers. To counter this “market failure” it is necessary for: 1) small firms to grow in size and/or cooperate with other national and international companies; 2) the State to effectively counteract crime and social malaise, using direct and indirect European funding to this end.
Keywords:	Produttività del lavoro, Industria manifatturiera, Regressione quantile, Condizioni socio ambientali.
Classification-JEL:	L60,  I30, C21
Journal:	Regional Economy
Volume:	6
Pages:	25-31
Issue:	Q1
Year:	2022
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/6Q1/q6_1_2022_25-31.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-6-q1-2022/divari-di-produttivita-del-lavoro-nellindustria-manifatturiera-italiana-cause-ambientali-e-manageriali/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12022:10165
	
Template-Type:	ReDIF-Article 1.0
Author-Name:	Emanuela Macrì
Author-Email:	emanuela.macri@unicz.it
Author-Workplace-Name:	Università Magna Graecia di Catanzaro, Dipartimento Giurisprudenza, Economia e Sociologia
Author-Name:	Francesco Samà
Author-Email:	f.sama@unicz.it
Author-Workplace-Name:	Università Magna Graecia di Catanzaro, Dipartimento Giurisprudenza, Economia e Sociologia
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Matera, capitale Europea della Cultura 2019: effetti sul turismo e sull’economia locale
Abstract:	This paper offers a descriptive analysis of the effect that the appointment of Matera as European Capital of Culture (ECoC) 2019, exerted on tourist flows, and other economic indicators. The analysis compares Matera, before and after its appointment in 2014, with the other 19 candidate cities. The outcomes show that visitors’ flows, tourist services and employment increased significantly in Matera, in the period after its appointment as ECoC 2019, compared with the previous period and with the other candidate cities. The only variable showing a small, yet positive, comparative performance was per capita value added.
Keywords:	Matera, politiche culturali, turismo
Classification-JEL:	Z32, Z10, E24, C10
Journal:	Regional Economy
Volume:	6
Pages:	33-40
Issue:	Q1
Year:	2022
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/6Q1/q6_1_2022_33-40.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-6-q1-2022/matera-capitale-europea-della-cultura-2019-effetti-sul-turismo-e-sulleconomia-locale/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12022:10166
	
Template-Type:	ReDIF-Article 1.0
Author-Name:	Vincenzo Alfano
Author-Email:	vincenzo.alfano@unime.it
Author-Workplace-Name:	Università degli Studi di Messina
Author-Name:	Salvatore Ercolano
Author-Email:	salvatore.ercolano@unibas.it
Author-Workplace-Name:	Università degli Studi della Basilicata
Author-Name:	Carmelo Petraglia
Author-Email:	carmelo.petraglia@unibas.it
Author-Workplace-Name:	Università degli Studi della Basilicata
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Capitale sociale e differenze regionali nella vaccinazione per il COVID-19. C’è un legame?
Abstract:	This paper investigates the effect of social capital on differences in vaccination rates for COVID-19 among Italian regions. Results suggest that Italians have not decided to vaccinate themselves by responding to regional-specific characteristics. The altruistic nature of the choice to vaccinate is tested using six different measures of social capi-tal, only one of which being statistically significant and with the expected sign. This latter result supports the view that cultural factors might have influenced individual choices but regional differences are not significant according to available social capital measures.
Keywords:	Covid19, regioni italiane, capitale sociale
Classification-JEL:	I12, I18, Z13
Journal:	Regional Economy
Volume:	6
Pages:	42-48
Issue:	Q1
Year:	2022
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/6Q1/q6_1_2022_42-48.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/capitale-sociale-e-differenze-regionali-nella-vaccinazione-per-il-covid-19-ce-un-legame/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12022:10167
	
Template-Type:	ReDIF-Article 1.0
Author-Name:	Luca Bettarelli
Author-Email:	luca.bettarelli@unipa.it
Author-Workplace-Name:	Università di Palermo
Author-Name:	Tommaso Rooms
Author-Email:	trooms@worldbank.org
Author-Workplace-Name:	World Bank Group
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Regional heterogeneity in the business environment: the case of Italy
Abstract:	How do we evaluate the business environment of regional economies? This paper makes use of primary data from the Subnational Doing Business studies, provided by the World Bank, to analyze the capacity of Italian NUTS-3 regions to fa-cilitate entrepreneurs in setting up and operating new businesses. By comparing data across regions and over time, we are able to identify best practices that may help policy-makers in the implementation of reforms aimed at improving the business environment of Italian regions and, as a result, of the country
Keywords:	Subnational Doing Business, World Bank, Regions, Investments
Classification-JEL:	L52, M20, R10, R50.
Journal:	Regional Economy
Volume:	6
Pages:	50-60
Issue:	Q1
Year:	2022
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/6Q1/q6_1_2022_50-60.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-6-q1-2022/regional-heterogeneity-in-the-business-environment-the-case-of-italy
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12022:10168
	
Template-Type:	ReDIF-Article 1.0
Author-Name:	Dario Musolino
Author-Email:	dario.musolino@unibocconi.it
Author-Workplace-Name:	Università della Valle d'Aosta, Università Bocconi
Author-Name:	Giuseppe Grassi
Author-Email:	
Author-Workplace-Name:	Università della Valle d'Aosta
Author-Name:	Massimo Zanetti
Author-Email:	
Author-Workplace-Name:	Università della Valle d'Aosta
Author-Name:	
Author-Email:	
Author-Workplace-Name:	
Title:	Università, territorio e sviluppo in aree remote: il caso della Valle d’Aosta
Abstract:	The objective of this paper is to analyze the role of the University in the Aosta Valley, based on the perception and evaluation of stakeholders. To this end, we have used the qualitative technique of Policy Delphi, which is based on the repeated consultation of a panel to bring out the dominant points of view on a given policy relevant topic. On the one hand, local stakeholders recognize several strengths of the local academic institution, which are important for the economic development of a border remote region like Aosta Valley. But, on the other hand, ac-cording to them it still fails to fully perform that function of a civic university, emphasized in the literature, and crucial for local development. In other words, it does not yet fully carry out its three institutional missions re-sponding to the needs of the local community
Keywords:	Stakeholder, Delphi, Regione di confine, Regional engagement, Capitale umano, Accessibilità
Classification-JEL:	O15, R19, R28
Journal:	Regional Economy
Volume:	6
Pages:	62-70
Issue:	Q1
Year:	2022
File-URL:	https://www.regionaleconomy.eu/RePEc/pdf/6Q1/q6_1_2022_62-70.pdf
File-Format:	Application/pdf
File-URL:	https://www.regionaleconomy.eu/rivista/re/volume-6-q1-2022/universita-territorio-e-sviluppo-in-aree-remote-il-caso-della-valle-daosta/
File-Format:	text/html
Handle:	RePEc:atk:issues:Q12022:10169
